Team Rosters for the SCFBLPS ue

1998 Season
Week: 3

   Team Roster: Tappahannock VA  
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     1  Caufield, Stephen        OK    11     64 58 61 82 71 43 91 78
   A  QB2     2  Millnichik, Ralph        OK     3     37 56 70 83 89 55 86 62
   O  QB3     7  Sanborn, Dino            OK     4     50 56 51 82 70 47 87 81
   I  QB4     5  Lasher, Cristofir        OK     1     68 62 60 77 56 60 77 83
   A  HB1    24  Neely, Ed                OK     6     90 88 65 74 84 78 75 78
   A  HB2    31  Chung, Darren            OK     4     86 70 86 56 92 66 47 62
   O  HB3    33  Bennington, Bennett      OK     R     66 81 80 59 85 70 85 73
   O  HB4    20  Rowe, Victor             OK     4     91 75 84 52 79 55 50 40
   I  HB5    29  Caldwell, Otto           OK     8     59 81 75 58 84 60 51 57
   A  FB1    28  Clair, Chris             OK     7     85 82 59 74 87 69 68 70
   O  FB2    32  Brenner, Kevin           OK     9     84 75 73 74 83 65 64 63
   I  FB3    26  Petty, Norman            OK     1     76 71 75 76 82 40 53 42
   A  WR1    86  Elliott, Tom             OK     6     84 80 80 61 82 72 73 78
   A  WR2    82  May, Antonio             OK     4     91 79 85 42 92 65 41 59
   A  WR3    85  Cobble, Henry            OK     8     86 73 82 61 84 73 47 56
   O  WR4    87  Solar, Charlie           OK     4     94 77 86 36 90 55 46 44
   O  WR5    89  Gruber, Tim              OK     4     91 84 71 53 91 54 47 40
   O  WR6    83  Donnell, Marlana         OK     R     78 74 89 64 71 70 50 52
   O  WR7    80  Blundin, Richmond       P-1     8     84 81 85 65 84 84 75 78
   A  TE1    81  Brown, Dixon             OK     4     89 71 83 86 94 69 69 54
   A  TE2    84  Cale, Dexter             OK     6     84 78 76 74 85 77 53 54
   O  TE3    88  Alden, James             OK     4     86 75 86 74 95 61 36 35
   A  C1     56  Stalcup, Napoleon        OK     9     53 64 57 78 70 68 67 85
   A  C2     55  Szott, Carl              OK     R     72 46 66 75 46 51 57 58
   A  G1     54  Centers, Lenny           OK    12     58 67 59 83 64 72 65 68
   A  G2     57  Gates, Howie             OK     9     48 58 61 84 57 56 56 66
   IR G3     66  Rose, Derrick           O-5     7     56 69 64 82 61 72 49 66
   A  T1     52  Treadwell, Christin      OK     R     55 56 64 87 52 67 55 70
   A  T2     61  Huhn, Phil              P-1    11     63 54 67 90 71 74 59 75
   A  K1      4  Edmunds, Tony            OK     6     47 63 44 90 49 48 63 84
   A  P1      3  Gemini, Legs             OK     2     22 40 47 94 64 40 42 84
   A  DE1    60  Tuten, Sandy             OK    10     72 70 74 86 59 59 63 72
   A  DE2    63  Sydney, Darryll          OK     5     63 75 66 87 55 70 54 63
   A  DE3    70  Phillips, Raymond        OK     4     74 58 74 81 41 53 59 69
   I  DE4    62  Green, Howie             OK     9     65 56 73 74 53 76 44 53
   I  DE5    64  Shear, Linus             OK     3     73 55 52 88 31 60 49 59
   I  DE6    65  Thayer, Elbert           OK     5     56 65 58 84 45 72 46 56
   A  DT1    69  Beaman, Gregg            OK     4     61 76 63 91 42 58 48 50
   A  LB1    50  Mitkiff, Anthony         OK     7     84 78 74 89 71 72 79 67
   A  LB2    53  Szott, Charles           OK     8     81 61 80 87 73 63 82 72
   A  LB3    71  Channer, Eric            OK     8     72 74 69 78 62 80 59 54
   A  LB4    58  Auzenne, John            OK     2     76 64 62 80 58 68 74 70
   A  LB5    73  Bieniemy, Kellen         OK    10     75 61 57 81 61 74 62 53
   I  LB6    51  Wolfley, Sherman         OK     8     68 66 60 74 60 67 72 56
   A  S1     30  Thompson, Harley         OK     6     87 72 86 74 86 73 66 66
   A  S2     35  McCabe, Tyreese          OK     R     86 77 61 59 81 90 64 52
   A  S3     34  Hobbs, Robert            OK     5     83 70 82 53 78 84 66 54
   O  S4     38  Rann, Kevin              OK     R     91 73 66 53 88 53 88 40
   IR S5     36  Thornton, Jamie         D-3    11     81 71 82 68 83 79 86 70
   A  CB1    23  Roberts, Joseph          OK     7     89 87 88 64 86 87 64 57
   A  CB2    21  Miller, Jay              OK     8     86 79 87 69 80 62 81 80
   A  CB3    22  Jackson, Darryl          OK     3     91 72 92 43 84 57 86 60
   A  CB4    37  McGwire, Alijah          OK     R     81 76 87 50 79 69 71 48
   O  CB5    25  Johnson, Tim             OK     7     82 78 84 47 80 62 61 62
   O  CB6    27  Williams, Howard         OK     3     88 70 85 46 75 54 64 43


   Team Roster: Hoboken NJ       
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     1  Gambino, Dan             OK     9     74 65 72 87 81 53 91 85
   A  QB2     5  Moore, Jasper            OK    10     61 48 57 77 67 53 82 74
   O  QB3     4  Washington, George       OK     4     58 70 50 78 70 43 83 69
   A  HB1    32  Sherwin, Jeff            OK     7     88 90 83 74 80 54 56 70
   A  HB2    37  Ironside, Randy          OK     4     79 89 84 70 87 59 44 49
   O  HB3    31  Glenn, Mo                OK     4     83 88 81 52 76 59 40 70
   O  HB4    20  Hawkins, Jimmy          P-1     8     87 79 81 83 84 82 71 74
   O  HB5    24  Hayes, Jon               OK     4     83 81 82 52 69 50 67 53
   A  FB1    23  Blackmon, Eugene         OK    10     84 81 76 74 78 74 75 75
   O  FB2    35  Owens, Scott             OK     4     87 75 72 75 79 68 38 61
   O  FB3    33  Dahl, Boomer             OK     2     84 64 78 62 94 70 40 61
   A  WR1    81  Cole, Barry              OK     8     87 80 87 75 86 85 69 71
   A  WR2    84  Fiddler, John            OK     6     82 88 87 57 85 78 73 78
   A  WR3    86  Goodson, Phil            OK     6     84 82 82 60 80 72 73 78
   A  WR4    87  Lovelady, Gilberto       OK     1     75 82 90 50 84 79 57 40
   O  WR5    85  Goff, Kunal              OK     1     88 60 73 54 83 74 52 55
   A  TE1    83  Higgenbothem, Ron        OK     3     83 85 77 80 88 81 64 44
   O  TE2    80  Tatersall, Avery         OK     R     86 65 86 82 74 51 42 53
   O  TE3    82  Williams, Terrence       OK     R     75 61 61 87 67 86 49 55
   A  C1     50  Barker, Howard           OK    10     70 63 65 91 79 77 69 84
   A  C2     61  Lussi, Jequan            OK     R     56 51 57 95 56 60 37 57
   A  C3     64  Epps, Lekey              OK     1     37 49 52 80 73 59 63 60
   A  G1     54  Duncan, Chuck            OK     7     49 35 61 94 66 71 69 82
   I  G2     65  Kato, Richard            OK     R     60 45 62 80 56 65 44 38
   I  G3     66  Pearce, Josehua          OK     1     27 42 58 84 52 66 75 53
   IR G4     67  Zimmerman, Keith        O-6    11     78 53 61 80 58 67 65 73
   A  T1     52  Graddy, Wheeler          OK     9     64 44 72 88 77 76 72 77
   A  T2     51  Stetson, Pokey           OK     R     46 78 47 76 40 59 54 64
   I  T3     62  Simons, Dobie            OK     R     46 49 54 94 60 44 41 48
   A  K1      2  Jackson, Templeton       OK     7     63 61 63 89 63 59 75 92
   A  P1      3  White, Ted               OK     4     48 51 29 94 46 16 53 71
   A  DE1    73  Rienstra, Stan           OK     7     59 70 63 86 54 67 49 64
   A  DE2    63  Stucky, Braylin          OK     1     78 71 57 72 45 64 48 51
   A  DE3    60  Jepson, Dakota           OK     1     77 66 47 73 57 60 46 66
   A  DT1    68  Hale, Torin              OK    10     67 47 77 88 54 65 57 65
   I  DT2    69  Haffner, Ernie           OK     9     49 51 61 81 43 74 40 43
   A  LB1    57  Wolfe, Bronson           OK     8     74 79 78 77 63 71 73 65
   A  LB2    55  Centers, Tristin         OK     R     63 72 64 87 77 74 76 53
   A  LB3    59  French, Clark            OK    10     74 53 70 84 68 67 80 68
   A  LB4    70  Erickson, John           OK     5     74 59 73 75 69 70 68 62
   A  LB5    56  Thorp, Obaid             OK     R     63 70 78 90 64 55 70 54
   O  LB6    53  Maryland, Addison        OK     4     68 59 80 67 65 55 85 81
   I  LB7    58  Carthon, Bubba           OK     1     76 62 56 76 66 63 77 52
   I  LB8    72  Terrell, Cedric          OK     R     82 66 60 73 60 54 59 58
   I  LB9    71  Dosland, Garrison        OK     R     81 38 47 86 54 44 59 42
   A  S1     21  O'Shea, Arnold           OK     5     89 81 85 64 85 63 78 75
   A  S2     27  Cole, Mark               OK     7     86 85 82 52 79 65 75 78
   A  S3     25  Gannon, Michael          OK     6     87 78 80 54 77 63 80 78
   A  S4     34  Belliard, Kanan          OK     R     93 68 79 38 75 79 51 73
   A  CB1    26  Caito, Larry             OK     5     87 82 80 55 81 66 67 77
   A  CB2    30  Overton, Jere            OK     5     82 90 80 54 80 72 61 62
   A  CB3    29  Elliott, Ross            OK     2     79 90 88 60 91 57 51 55
   O  CB4    36  Hash, Mike               OK     3     86 78 72 71 85 66 49 31
   O  CB5    28  Balwin, Garfield         OK     1     79 78 67 56 64 62 75 38
   IR CB6    22  McGee, Andre            O-5     5     88 90 88 69 87 77 73 71


   Team Roster: Yonkers NY       
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     1  Musson, Marcus           OK     6     70 66 66 89 69 76 89 76
   A  QB2     7  Armstrong, David         OK     3     52 63 52 85 78 45 87 78
   A  HB1    20  Kay, Cornell             OK    10     85 76 82 78 85 76 63 72
   A  HB2    30  Ervins, Andre            OK     2     86 73 59 54 72 57 84 60
   O  HB3    31  Blackmon, Angus          OK     8     76 74 68 62 72 64 54 62
   A  FB1    21  Somics, Mark             OK     6     93 80 72 74 81 70 61 59
   O  FB2    29  Schmale, Tyrone          OK     9     80 65 62 58 76 57 63 62
   A  WR1    80  Miller, Worth            OK     9     86 78 84 80 87 82 70 72
   A  WR2    89  Gates, Jack              OK     8     82 78 78 54 80 70 61 73
   A  WR3    86  Delay, Lucas             OK     5     82 77 78 61 80 72 61 61
   O  WR4    82  St. Clair, Jebin         OK     1     84 75 63 36 78 82 52 47
   A  TE1    81  Jones, Tim               OK     2     68 82 71 75 78 84 50 45
   A  TE2    85  Pretence, Tevin          OK     R     75 81 88 74 78 67 43 45
   O  TE3    83  Morris, Ralph            OK     2     73 76 82 68 89 75 51 33
   O  TE4    88  Bressoud, Tyshaun        OK     R     68 65 72 80 81 75 62 35
   O  TE5    87  Gibralter, Letyson       OK     R     89 68 67 64 87 87 50 37
   IR TE6    84  Brooks, Nate           O-20     9     80 73 82 73 88 75 58 68
   A  C1     50  Miller, Joseph           OK     9     65 43 72 86 77 77 73 76
   A  C2     66  White, Joe               OK     7     43 49 54 78 64 61 44 61
   A  G1     51  Kasay, Chris             OK    10     56 59 73 83 60 66 68 65
   I  G2     58  Remley, Lorenzo          OK     7     44 59 66 64 53 56 45 49
   A  T1     53  Cobb, Fred               OK     7     72 53 72 93 78 79 66 74
   A  T2     65  Ashton, Kenny            OK     4     51 79 61 87 56 69 44 50
   A  T3     52  Castillo, John           OK     6     57 67 55 83 60 68 46 56
   I  T4     69  Toliver, John            OK     9     37 52 46 84 57 64 53 53
   A  K1      8  Criswell, Tony           OK     6     29 42 38 86 38 34 55 86
   A  P1      3  Pickens, King            OK     4     26 40 32 94 74 45 45 60
   A  DE1    63  Margolf, Diego           OK    10     62 79 54 80 67 63 57 66
   A  DE2    60  Manusky, Tony            OK     3     55 70 54 94 52 79 57 56
   A  DE3    69  Wright, Johnnie          OK     3     58 82 39 78 42 79 43 40
   I  DE4    62  Brown, Franklin          OK     2     59 46 48 82 65 70 73 51
   I  DE5    61  Arthur, Ernie            OK     R     43 67 60 74 43 70 56 51
   I  DE6    67  Pallin, Tim              OK     R     64 53 49 74 56 57 53 52
   A  DT1    64  Fraser, Joe              OK     4     67 76 67 91 45 59 66 53
   I  DT2    68  Mayes, Nate             P-1     9     55 53 75 88 44 68 45 61
   A  LB1    57  Wray, Darrell            OK    11     75 67 65 83 65 69 73 68
   A  LB2    56  Nickelson, Drake         OK     5     76 71 70 77 66 71 68 63
   A  LB3    72  O'Shea, Tom              OK     2     76 80 77 71 73 67 60 53
   A  LB4    70  Vanorder, Neal           OK     7     72 76 65 79 65 69 65 59
   A  LB5    74  Galbraith, Scott         OK     2     84 59 62 70 73 70 58 50
   O  LB6    54  Cagle, Benji             OK     R     68 56 75 72 71 58 77 60
   O  LB7    55  Naber, Joe               OK     3     71 61 62 79 56 65 72 44
   O  LB8    59  Perry, Cyrus             OK    11     67 53 61 70 59 65 59 57
   I  LB9    73  Thomas, Harvey           OK     5     67 52 56 72 53 66 66 50
   A  S1     22  Carter, Sam              OK     5     89 87 89 71 86 86 65 60
   A  S2     24  Williams, Terry          OK     8     87 74 85 73 83 75 77 72
   A  S3     25  Crooms, Stephun          OK     R     89 82 68 60 89 88 68 51
   A  S4     28  McArdle, Jeff            OK     5     86 83 84 60 80 74 68 64
   A  S5     34  Brennan, Calvin          OK     6     80 81 80 59 78 84 58 56
   A  CB1    26  Elizondo, Milton         OK     4     88 89 90 58 92 78 84 39
   A  CB2    27  Rouzpy, Sean             OK     R     93 73 87 43 54 79 74 46
   O  CB3    23  Bracken, Mark            OK     3     84 87 81 50 80 66 46 44
   O  CB4    32  Oates, Keith             OK     3     74 72 77 62 90 69 55 64
   O  CB5    38  Montgomery, Sheridan     OK     4     81 84 81 54 87 52 51 53


   Team Roster: Bangor ME        
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     3  Smith, Gerald            OK    10     66 70 68 85 76 58 89 85
   A  QB2     1  Martin, Bob              OK     9     66 73 67 87 58 58 92 71
   O  QB3     2  Woodson, Christian       OK     6     69 62 68 84 69 56 85 74
   O  QB4     7  Hoover, George           OK    11     71 60 54 75 65 41 86 82
   A  HB1    27  Smith, Oscar             OK     7     92 88 79 75 90 72 78 81
   A  HB2    20  Richmond, Benji          OK     R     80 83 86 52 88 69 38 49
   A  HB3    37  Wilson, Tyreese          OK     R     88 64 70 83 70 73 61 60
   O  HB4    33  Pearce, Treymayne        OK     1     86 68 77 38 92 47 59 44
   O  HB5    28  Barton, Sid              OK     1     91 84 70 51 60 57 66 51
   I  HB6    29  Depue, Earl              OK     4     82 84 64 44 64 77 42 42
   I  HB7    36  Star, Tom                OK     4     76 90 76 35 74 39 46 62
   O  FB1    30  Chez, Brian              OK    10     76 85 74 68 70 64 70 64
   A  WR1    80  Gilbert, Ed              OK     8     84 81 86 65 84 83 75 78
   A  WR2    88  Lewis, Daryl             OK     7     89 80 86 68 86 78 64 67
   A  WR3    82  Cofer, Percy             OK     3     86 88 84 58 92 57 44 56
   A  WR4    84  Groot, Lawrence          OK     2     82 90 82 45 79 72 72 39
   O  WR5    87  Yeary, Reggie            OK     8     80 75 79 60 79 74 71 74
   O  WR6    89  Carroll, Lashon          OK     1     84 83 76 42 80 73 45 50
   O  WR7    85  Shaddy, Pierce           OK     9     83 73 82 54 76 64 59 60
   O  WR8    89  Noonan, Tracy            OK     2     80 74 78 30 84 66 76 29
   A  TE1    83  Hash, Theodore           OK     4     75 79 89 83 92 86 38 64
   O  TE2    81  Blackmore, John          OK     4     80 73 79 85 89 52 57 46
   A  C1     54  Craver, Jerold           OK     R     57 68 53 89 63 52 80 73
   A  C2     55  Horne, Gene              OK     9     52 44 52 81 65 64 61 80
   A  G1     59  Matthews, Chester        OK     8     49 47 63 86 52 79 62 73
   A  G2     57  Carruthers, Bennie       OK     7     56 46 62 86 58 67 52 59
   I  G3     64  Glanville, Destin        OK     1     46 23 59 83 55 67 43 71
   A  T1     53  Maack, Jackie            OK     3     58 71 66 90 53 76 84 64
   A  T2     65  Nash, Zackrey            OK     R     57 91 48 76 40 62 44 63
   A  K1      4  Dawbs, Mike              OK    10     52 42 51 82 67 67 54 87
   A  P1      5  Johnson, Rich            OK    10     43 54 46 86 60 50 64 86
   A  DE1    63  Johnson, Steve           OK     7     56 77 67 86 56 74 44 48
   I  DE2    62  Kennedy, Cary           D-4     8     64 60 72 87 56 72 59 71
   A  DT1    61  Lingner, Jake            OK     8     64 71 68 88 52 70 58 66
   A  DT2    60  Robinson, Stan           OK     4     58 56 68 96 45 51 56 71
   A  DT3    66  Pleasant, Jesse          OK     R     49 41 59 87 53 53 55 55
   A  LB1    50  White, Tripp             OK     7     79 71 62 89 59 73 81 84
   A  LB2    56  Radway, Pat              OK    11     73 57 71 85 71 69 72 61
   A  LB3    51  Arbuckle, Doug           OK    10     79 51 77 73 63 60 84 72
   A  LB4    58  Spitulski, Lloyd         OK     6     68 81 66 73 68 72 64 54
   A  LB5    71  Girt, Burnell            OK     7     66 65 64 78 59 78 64 54
   I  LB6    70  Wilcots, Rice            OK     R     80 63 50 65 50 74 77 68
   I  LB7    52  Abrams, David            OK     R     81 55 56 81 54 54 57 60
   A  S1     23  Gibson, David            OK     6     87 88 88 76 83 78 82 70
   A  S2     25  Gormand, Pierre          OK     6     87 87 88 72 86 81 75 64
   A  S3     26  Johnson, Ron             OK     9     76 78 82 72 76 70 84 69
   O  S4     31  Mims, Broderick          OK     7     83 84 77 55 73 84 66 56
   A  CB1    24  Stalker, Erik            OK     6     87 84 87 65 82 71 73 74
   A  CB2    34  Wahler, Leroy            OK     3     87 82 81 50 81 69 85 54
   A  CB3    21  Gleason, Jeff            OK     5     82 81 80 46 76 83 62 60
   A  CB4    32  Thayer, Michael          OK     8     80 79 78 60 75 78 66 64
   O  CB5    35  Steed, Kadeem            OK     1     84 68 90 58 59 63 83 45
   I  CB6    22  McElroy, Yuri           Q-3     5     90 85 89 75 87 80 80 72


   Team Roster: Cuttyhunk MA     
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     1  Raish, Brian             OK     4     64 61 68 89 65 63 89 91
   A  QB2     2  Thompson, Garry          OK     6     69 56 62 80 68 70 82 67
   I  QB3     6  Holt, Carter             OK     R     44 52 53 75 48 44 85 82
   A  HB1    25  Willis, Jerry            OK     6     88 81 81 77 85 70 62 68
   A  HB2    26  Cherry, Nicolas          OK     R     87 73 72 65 85 66 35 46
   O  HB3    30  Lynch, Kenneth           OK     2     83 78 67 41 77 58 48 63
   A  FB1    38  Boyde, Nelson            OK     5     87 81 84 80 88 68 77 82
   A  WR1    80  Blundin, Vance           OK     6     91 90 88 85 91 90 71 72
   A  WR2    23  Hager, Dave              OK     5     87 86 88 69 86 82 70 59
   A  WR3    89  Sanders, Argon           OK     4     90 83 89 56 90 72 76 58
   A  WR4    20  Hanneman, Chip           OK     R     90 82 85 86 86 69 59 67
   O  WR5    85  Burns, Mike              OK     2     85 70 90 57 85 81 44 45
   O  WR6    83  Nicholson, TJ            OK     2     89 71 70 57 92 67 59 27
   A  TE1    84  Dovekill, Lodi           OK     3     86 78 81 85 92 81 47 77
   O  TE2    82  Carlson, Louis           OK     8     84 74 77 80 84 76 66 69
   O  TE3    89  Frank, Rod               OK     3     83 66 83 68 81 87 44 47
   A  C1     50  Barger, Wendell          OK     6     59 53 65 88 65 73 57 69
   O  C2     66  Glenn, Tracy             OK     4     44 60 70 82 73 70 36 56
   I  C3     56  Mulholland, Raheem       OK     1     52 33 67 89 61 70 44 79
   I  C4     52  Malkovich, Jackson       OK     5     51 51 63 87 57 66 52 62
   A  G1     69  Conlan, Martin           OK     6     63 64 73 89 70 77 68 78
   A  G2     51  Nelson, Kent             OK     7     72 52 72 89 69 77 49 66
   A  T1     53  Toner, Reggie            OK    10     67 69 68 89 74 75 63 71
   A  T2     54  Shannon, Cam             OK     6     54 74 64 88 64 71 57 66
   A  T3     58  Wilcox, Flip             OK     R     58 49 70 94 42 80 69 66
   I  T4     59  McLean, Ajahn            OK     R     46 43 64 94 58 63 60 71
   A  K1      5  Candy, Alec              OK     R     36 34 32 86 58 34 48 85
   A  P1      4  Kubrek, Antoine          OK     7     53 61 53 86 69 50 67 85
   A  DE1    68  Toner, George            OK     7     82 80 74 88 67 71 59 68
   A  DE2    67  Clark, Casey             OK     6     73 76 72 88 65 74 50 63
   A  DE3    62  Tardits, Damon           OK     4     82 81 64 80 51 49 72 68
   A  DT1    64  Chase, Raleigh           OK     3     56 76 73 88 38 70 58 56
   O  DT2    60  Hall, Maurice            OK     3     76 67 52 91 55 77 47 52
   I  DT3    61  Birden, Chip             OK     7     66 56 61 82 52 68 54 63
   I  DT4    63  Ilesic, Kunal            OK     1     52 60 48 90 46 47 65 42
   A  LB1    57  Lewis, Bill              OK     7     81 75 72 86 70 72 72 66
   A  LB2    55  Love, Harper             OK     5     83 55 78 85 73 66 78 72
   A  LB3    70  Moxie, Chris             OK     8     82 72 78 83 49 72 82 72
   A  LB4    71  Whalen, Ferrell          OK     3     82 67 81 81 45 75 70 66
   A  LB5    72  Simmons, Brett           OK     2     79 72 64 83 62 57 63 80
   O  LB6    73  Wendell, Kyrolos         OK     1     78 72 65 83 53 65 59 57
   I  LB7    74  Sherman, Kirt            OK     R     80 60 63 77 42 57 77 55
   A  S1     27  Jones, Tom               OK     6     87 86 85 75 83 72 71 65
   A  S2     32  Tolbert, Mark            OK     5     85 78 82 67 77 78 63 59
   O  S3     29  Claus, Todd              OK     5     83 79 77 63 80 68 55 59
   O  S4     34  Steffens, Joshuamich     OK     R     92 71 70 49 80 55 65 42
   O  S5     28  Piel, Davis              OK     R     91 79 83 66 48 67 50 48
   A  CB1    35  Jurkovic, Jasper         OK     3     89 85 87 60 91 88 61 44
   A  CB2    22  Seals, Pierre            OK     5     86 82 85 67 85 70 72 71
   A  CB3    24  Hopkins, Rod             OK     5     86 86 85 57 83 73 67 65
   A  CB4    33  Bones, Sergio            OK     1     88 78 73 55 70 78 79 60
   A  CB5    21  Riccio, Reuben           OK     R     87 82 78 62 83 82 49 38
   O  CB6    31  Larson, Taquan           OK     1     89 90 73 60 56 67 50 38


   Team Roster: Guam             
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     7  Nelson, Kurt             OK     7     64 59 64 82 72 67 88 81
   A  QB2     3  Walsh, Johnny            OK    11     67 61 57 81 66 52 87 79
   I  QB3     5  Dupriest, Dedrick        OK    10     51 51 49 75 60 30 82 70
   I  QB4     1  Zandofsky, Jay          O-5     7     74 67 67 88 75 73 87 83
   A  HB1    20  Rapid, Joe               OK     8     92 88 88 82 87 81 60 72
   A  HB2    31  Workman, Guy             OK     7     86 72 80 69 80 67 60 61
   O  HB3    27  Shelley, Jock            OK     6     80 78 68 65 74 64 55 62
   O  HB4    36  McCall, Jafar            OK     R     90 67 74 47 82 57 42 63
   A  FB1    22  Handley, Jon             OK     9     86 80 84 84 86 81 74 80
   O  FB2    35  Gannon, Keith            OK     4     78 86 69 81 92 69 37 40
   O  FB3    34  Logan, Phil              OK     3     84 79 63 75 78 69 41 51
   A  WR1    81  Van Horne, Locke         OK     7     92 85 89 77 95 78 58 44
   A  WR2    83  Drewrey, Kevin           OK     6     88 74 86 62 88 84 64 67
   A  WR3    82  Burnett, Travis          OK     6     88 81 87 62 87 71 63 66
   A  WR4    86  Davis, Frankie           OK     4     92 78 78 68 88 68 54 39
   O  WR5    89  Wright, Thorpe           OK     2     85 76 76 45 86 80 65 41
   O  WR6    85  Romberg, Odie            OK     4     91 64 83 66 95 61 47 45
   O  WR7    87  Wendtland, Brad          OK     8     84 76 78 56 79 74 58 58
   A  TE1    88  Graves, Terry            OK     4     85 83 88 76 84 65 54 52
   O  TE2    80  Rapid, Bill              OK     9     82 86 79 69 84 74 65 69
   O  TE3    84  McJulien, Jim            OK     6     82 84 80 70 88 69 53 53
   A  C1     51  Ball, Tim                OK     5     66 55 66 86 81 74 74 90
   A  C2     50  Patton, Robert           OK     9     64 66 63 82 81 70 59 74
   A  G1     59  Barton, Redford          OK     6     53 48 59 87 66 70 51 70
   A  G2     60  Singleton, Brian         OK     R     55 44 47 85 37 56 59 63
   A  G3     68  Barrows, Brier           OK     1     46 32 59 83 42 60 48 48
   A  T1     53  Douglass, Jay            OK    11     43 68 54 87 61 55 47 57
   I  T2     54  Adkins, Raphael          OK     1     32 60 47 87 47 38 37 44
   A  K1      2  Home, Trevor             OK     6     61 34 64 96 64 58 73 91
   A  P1      4  Bingham, Yoshua          OK     1     36 63 30 87 66 42 45 76
   A  DE1    64  Johnson, Bob             OK    12     70 60 70 83 55 63 49 65
   A  DE2    63  Tjader, Scott            OK     9     59 78 66 80 58 51 56 73
   I  DE3    65  Auzenne, Jock            OK     3     78 70 57 73 48 68 54 32
   A  DT1    61  Rodenhauser, Dale        OK    10     75 71 72 86 59 62 62 72
   A  DT2    62  Miles, Leopold           OK     8     71 65 74 89 62 70 59 65
   A  LB1    52  Somics, Gavin            OK     5     82 77 80 88 76 80 72 58
   A  LB2    57  Brooks, Kirby            OK     7     72 84 73 76 64 71 73 63
   A  LB3    58  Vixie, David             OK     3     80 75 47 79 66 65 64 43
   A  LB4    56  Dove, Remington          OK     R     70 81 45 76 70 81 58 42
   A  LB5    71  Cisco, Steve             OK     9     63 59 75 73 61 70 79 70
   I  LB6    55  Smith, Anthony           OK     2     75 74 48 77 58 78 56 57
   I  LB7    70  Pratchett, Reuben        OK     9     67 76 64 74 60 67 67 59
   I  LB8    72  Moshofsky, Sean          OK     R     82 78 61 73 52 53 59 59
   A  S1     25  Sumner, Marty            OK     5     87 86 87 68 87 82 64 62
   A  S2     29  Seale, Gram              OK     R     92 82 74 64 91 66 56 84
   A  S3     28  Reber, Nate              OK     6     85 88 81 54 80 71 68 62
   O  S4     32  Kern, Reggie             OK     3     85 86 89 31 80 77 53 39
   O  S5     33  Kinzer, Julius           OK     R     92 64 83 40 88 64 58 41
   A  CB1    21  Nunn, Keith              OK     6     88 79 88 75 88 69 81 75
   A  CB2    23  Green, Floyd             OK     5     87 76 87 70 84 64 78 79
   A  CB3    24  Habib, Harry             OK     5     85 79 82 60 80 67 76 75
   A  CB4    26  Hoskins, Lane            OK     5     85 78 85 57 82 71 65 62
   O  CB5    30  Sheridan, Gary           OK     2     75 71 82 68 75 85 62 37


   Team Roster: Juno AK          
      Pos   NO.  Name                    Injy   Years  SP AC AG ST HA EN IN DI
   ---------------------------------------------------------------------------
   A  QB1     2  Ritterspauch, Eugene     OK    10     81 74 64 86 68 59 88 75
   A  QB2     6  Smith, Harry             OK     4     73 54 56 92 72 45 90 76
   O  QB3     1  Trull, Willis            OK     3     57 44 42 85 67 52 79 81
   A  HB1    20  Moss, Marshall           OK     7     89 84 88 83 85 82 80 67
   O  HB2    36  Bellows, Keith           OK     3     90 73 76 52 67 56 46 51
   A  FB1    23  Thompson, Louis          OK     5     88 79 77 84 86 71 74 74
   A  FB2    29  Wheeler, Mark            OK     7     83 82 63 76 83 70 70 72
   O  FB3    28  Vlasic, Reggie           OK     9     79 73 74 71 80 70 69 67
   O  FB4    22  Roach, Xzavier           OK     R     92 89 70 58 68 52 54 42
   A  WR1    80  Crafts, Vinny            OK     6     91 91 87 82 89 89 71 73
   A  WR2    82  Penny, Richard           OK     6     87 86 84 64 84 76 62 65
   A  WR3    88  Butler, Frank            OK     4     86 80 82 52 85 66 60 50
   A  WR4    87  Wheeler, Robert          OK     5     82 81 74 61 78 71 57 60
   O  WR5    81  Stevenson, Morgan        OK     8     81 79 81 55 76 67 59 57
   O  WR6    85  Butcher, Greggory        OK     R     88 86 68 60 63 60 58 49
   A  TE1    84  Smith, Donald            OK     4     90 85 73 72 85 73 59 51
   O  TE2    83  Arntz, Dimitric          OK     R     83 84 90 52 88 54 49 52
   I  C1     67  Valerio, Bert            OK     1     54 49 55 88 58 64 64 53
   I  C2     53  Powerhead, Kilboy        OK     3     44 39 56 95 48 79 60 56
   A  G1     51  Ricetti, Joseph          OK    10     66 57 63 86 82 79 74 79
   A  G2     54  Shelton, Tony            OK     4     53 59 65 93 66 80 57 70
